Node: Qfournetworks
Public Key: 034d50e170b7109c0f5b45f9b67328631d2d7f2f465b63e1a8d849cf07bba04670
Summary
Number of Channels | 2 |
---|---|
Total Capacity | 160,000 sat |
First Seen | Thursday, January 11, 2024 |
Age | 378 days, 21 hr, 4 min |
Last Update | Saturday, February 10, 2024 (349 days, 4 hr, 56 min) |
Last Channel Update | Saturday, February 10, 2024 (348 days, 20 hr, 26 min) |
Address(es)
Metrics
Rank | Metric | Value |
---|---|---|
8319 | Centrality (Betweenness) | 3.32 |
7332 | Centrality (Harmonic) | 4272.49 |
7226 | Centrality (Katz) | 33254015717.33 |
7374 | THY Score | 0.11 |
663 | THY Score (Micro Nodes) | 0.57 |
Channels
Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
---|---|---|---|---|
907598470275268609 | TangoBolt | 60,000 sat | 378 days, 6 hr, 8 min | 349 days, 1 hr, 26 min ago |
907491817748496385 | DeutscheBank|CLN | 100,000 sat | 378 days, 21 hr, 4 min | 348 days, 20 hr, 26 min ago |