+ 6,822 nodes off-map
The Lightning Network, mapped

Live view of the global Lightning Network

Nodes, channels and capacity — aggregated by country, with the largest cross-border channels traced as arcs.

Nodes
10,791
-62.2% / 90d
Channels
45,055
-74.2% / 90d
Capacity (BTC)
4,890.63
-76.3% / 90d
Explore the network Δ vs 21 Mar 2025

Network Insights

90-Day Trend

Nodes 17,439 0.4% since 3 Apr 2026
Channels 17,439 0.4% since 3 Apr 2026
Capacity (BTC) 17,439.00 0.4% since 3 Apr 2026
Nodes 50,581 0.3% since 3 Apr 2026
Channels 50,581 0.3% since 3 Apr 2026
Capacity (BTC) 50,581.00 0.3% since 3 Apr 2026
Nodes 4,902 1.9% since 3 Apr 2026
Channels 4,902 1.9% since 3 Apr 2026
Capacity (BTC) 4,901.61 1.9% since 3 Apr 2026

Top Nodes

Top Nodes
Rank Alias Capacity (Sats) # of Channels THY Score
1 ACINQ 35,965,975,606 sat 2,153 0.9900
2 1ML.com node ALPHA 804,807,603 sat 1,770 0.7200
3 bfx-lnd0 56,251,843,515 sat 670 0.5900
4 Kraken 🐙⚡ 24,758,488,877 sat 1,152 0.5700
5 CoinGate 1,639,765,439 sat 1,316 0.5700
6 bfx-lnd1 45,371,431,881 sat 614 0.5500
7 WalletOfSatoshi.com 13,733,577,479 sat 1,116 0.5400
8 LNT.Thailand 75,950,976 sat 1,217 0.4800
9 LNT.chengdu 89,872,524 sat 826 0.4600
10 Binance 46,788,900,847 sat 233 0.4600

View all →

Network Health Shows how concentrated network capacity is. E.g., "top 1% of nodes control X% of capacity." Learn more

Top 1% of nodes hold 88.1% of capacity Top 2% of nodes hold 94.3% of capacity Top 5% of nodes hold 97.9% of capacity Top 10% of nodes hold 99.2% of capacity Top 20% of nodes hold 99.7% of capacity Top 30% of nodes hold 99.9% of capacity Top 50% of nodes hold 100.0% of capacity Top 75% of nodes hold 100.0% of capacity
0% of nodes 50% 100%

Capacity By Network

CLEAR_NET_IP
4,790.0193 BTC
TOR
3,879.6018 BTC

Graph Topology

Connected Components A group of nodes that are all reachable from each other through payment channels. Learn more
55