Node: Lnbig🇺🇦[lnd-32/Old-Lnd-42]


Public Key: 0311cad0edf4ac67298805cf4407d94358ca60cd44f2e360856f3b1c088bcd4782

Summary

Number of Channels 254
Total Capacity 2,420,212,656 sat
First Seen Friday, November 16, 2018
Age 2259 days, 5 hr, 43 min
Last Update Thursday, July 20, 2023 (552 days, 9 hr, 26 min)
Last Channel Update Saturday, July 22, 2023 (550 days, 11 hr, 26 min)

Address(es)


Metrics

Rank Metric Value
207 Centrality (Betweenness) 118101.25
1105 Centrality (Harmonic) 5345.83
317 Centrality (Katz) 786320458100.68
371 THY Score 0.18
THY Score (Micro Nodes)

Channels

Channel 1 to 20 of 254
Channel Id Node 1 Capacity (Sats) Age Updated
878176638629117953 speedupln.com 1,000,000 sat 558 days, 5 hr, 49 min 550 days, 11 hr, 48 min ago
878038100153401344 NestyLND 🔴🐼 2,185,111 sat 559 days, 4 hr, 19 min 550 days, 15 hr, 47 min ago
877298128860020736 YELLOWWAFFLE 20,869,268 sat 563 days, 20 hr, 16 min 550 days, 19 hr, 26 min ago
877298128855760896 YELLOWWAFFLE 20,869,268 sat 563 days, 20 hr, 16 min 550 days, 19 hr, 26 min ago
876121651389923329 CentralLondonBlitz 8,200,000 sat 570 days, 15 hr, 2 min 550 days, 16 hr, 30 min ago
874177714855739392 AutoBalanceRouting 2,000,000 sat 583 days, 10 hr, 40 min 550 days, 12 hr, 5 min ago
874123838728896512 LAYER.systems 3,059,465 sat 583 days, 18 hr, 53 min 550 days, 17 hr, 56 min ago
870216174443823104 Hadaikum 3,942,308 sat 607 days, 17 hr, 32 min 592 days, 14 hr, 27 min ago
869799459581722625 ed528ad49bedd1f7a638a 100,000,000 sat 610 days, 7 hr, 22 min 551 days, 1 hr, 56 min ago
869637831378468872 Azteco 20,000,000 sat 611 days, 5 hr, 49 min 592 days, 1 hr, 57 min ago
869571860695810049 CONFIRMO.net 38,163,867 sat 611 days, 14 hr, 28 min 592 days, 10 hr, 27 min ago
869171638357327873 02da5cd27b0f548e...188fed3bc5b4fb01 1,000,000 sat 614 days, 5 hr, 18 min 592 days, 10 hr, 27 min ago
869169439431786496 02da5cd27b0f548e...188fed3bc5b4fb01 1,077,000 sat 614 days, 5 hr, 29 min 592 days, 10 hr, 27 min ago
865806033327489025 ZARCH 100,000,000 sat 634 days, 19 hr, 37 min 592 days, 57 min ago
865317850171375616 HAPPYWAFFLE 1,937,205 sat 638 days, 2 hr, 33 min 598 days, 19 hr, 28 min ago
865270571188027392 St_Peter 5,027,803 sat 638 days, 10 hr, 39 min 592 days, 7 hr, 52 min ago
863521248170934273 LIGHTNINGSPATULA 2,000,000 sat 649 days, 11 hr, 44 min 591 days, 22 hr, 43 min ago
862839550988517376 I Can Run A Node FUCK SLAVERY 2,496,728 sat 653 days, 18 hr, 34 min 595 days, 10 hr, 42 min ago
861646580845838336 0249d291a27bf4836b03 100,000 sat 661 days, 4 hr, 26 min 592 days, 10 hr, 27 min ago
861557520446062592 SILENTSOURCE-v22.11.1 15,303,440 sat 661 days, 17 hr, 31 min 591 days, 23 hr, 58 min ago