Node: Electricdagger
Public Key: 02f26cf9b8cbedbfda6ae3e6a93767a97745350316d3563819c1130963b82870de
Summary
Number of Channels | 2 |
---|---|
Total Capacity | 3,333,015 sat |
First Seen | Tuesday, February 6, 2024 |
Age | 440 days, 6 hr, 42 min |
Last Update | Monday, September 2, 2024 (230 days, 16 hr, 26 min) |
Last Channel Update | Tuesday, March 4, 2025 (47 days, 22 hr, 23 min) |
Address(es)
Metrics
Rank | Metric | Value |
---|---|---|
Centrality (Betweenness) | ||
9575 | Centrality (Harmonic) | 3952.83 |
9305 | Centrality (Katz) | 10324236444.85 |
9593 | THY Score | 0.10 |
926 | THY Score (Micro Nodes) | 0.47 |
Channels
Channel Id | Node 1 | Capacity (Sats) | Age | Updated |
---|---|---|---|---|
912340664014536705 | scarce-city | 1,696,969 sat | 436 days, 7 hr, 40 min | 47 days, 22 hr, 23 min ago |
911651270169264129 | scarce-city | 1,636,046 sat | 440 days, 6 hr, 42 min | 437 days, 13 hr, 38 min ago |