Node: 02ca31a1d88eef417b64


Public Key: 02ca31a1d88eef417b648343188137345234d56cfe7245a887e99b097c509ca8a1

Summary

Number of Channels 71
Total Capacity 477,264,427 sat
First Seen Tuesday, December 26, 2023
Age 480 days, 3 hr, 39 min
Last Update Sunday, March 16, 2025 (34 days, 9 hr, 48 min)
Last Channel Update Friday, March 21, 2025 (28 days, 20 hr, 22 min)

Address(es)


Metrics

Rank Metric Value
8353 Centrality (Betweenness) 2.73
6010 Centrality (Harmonic) 4521.91
3177 Centrality (Katz) 116504030581.17
6005 THY Score 0.12
474 THY Score (Micro Nodes) 0.65

Channels

Channel 1 to 20 of 56
Channel Id Node 1 Capacity (Sats) Age Updated
957293097277456385 bfx-lnd0 16,200,000 sat 153 days, 12 hr, 4 min 150 days, 9 hr, 59 min ago
952856567996022785 bfx-lnd0 16,200,000 sat 180 days, 13 hr, 25 min 154 days, 4 hr, 29 min ago
952852169977298945 bfx-lnd1 16,200,000 sat 180 days, 13 hr, 53 min 150 days, 12 hr, 8 min ago
952394773141389313 bfx-lnd0 16,200,000 sat 183 days, 1 hr, 2 min 153 days, 15 hr, 29 min ago
948126468907401217 bfx-lnd1 16,200,000 sat 209 days, 12 hr, 27 min 181 days, 1 hr, 50 min ago
948046204555755521 bfx-lnd1 16,200,000 sat 210 days, 2 hr, 9 min 181 days, 1 hr, 50 min ago
948045105077420033 bfx-lnd0 16,200,000 sat 210 days, 2 hr, 19 min 181 days, 1 hr, 8 min ago
948037408457228289 bfx-lnd1 16,200,000 sat 210 days, 3 hr, 26 min 181 days, 1 hr, 50 min ago
946440917614002177 LOUDMASTER 1,417,519 sat 220 days, 20 hr, 38 min 153 days, 18 hr, 56 min ago
939118170177077249 Voltage Flow 2.0 2,400,000 sat 266 days, 11 hr, 40 min 163 days, 22 hr, 8 min ago
939115971234824192 stacker.news 1,000,000 sat 266 days, 11 hr, 49 min 209 days, 13 hr, 41 min ago
939108274507350016 node01.fulmo.org 1,000,000 sat 266 days, 12 hr, 45 min 209 days, 21 hr, 41 min ago
939104975922003968 deezy.io โšกโœจ 1,000,000 sat 266 days, 13 hr, 41 min 221 days, 12 hr, 21 min ago
939031308786335744 033769 ๐Ÿ’š ๐Ÿ’š ๐Ÿ’š 1,000,000 sat 267 days, 8 min 210 days, 13 hr, 11 min ago
939025811204800512 Lightning.Store 1,000,000 sat 267 days, 45 min 210 days, 6 hr, 11 min ago
939025811206242305 DeutscheBank|CLN 1,000,000 sat 267 days, 45 min 209 days, 13 hr, 41 min ago
939024711644676096 Voltage-c1 1,000,000 sat 267 days, 57 min 209 days, 21 hr, 11 min ago
938964238463533059 HOPPINGSQUIRREL 5,419,942 sat 267 days, 9 hr 210 days, 9 hr ago
938491448504680448 Bitrefill Routing 1,000,000 sat 270 days, 3 hr, 4 min 210 days, 11 min ago
938490349086507009 LNBฯŸG [Hub-1] 1,000,000 sat 270 days, 3 hr, 8 min 210 days, 1 hr, 11 min ago