Node: 02ca31a1d88eef417b64


Public Key: 02ca31a1d88eef417b648343188137345234d56cfe7245a887e99b097c509ca8a1

Summary

Number of Channels 69
Total Capacity 472,064,427 sat
First Seen Tuesday, December 26, 2023
Age 393 days, 12 hr, 15 min
Last Update Tuesday, January 21, 2025 (1 day, 6 hr, 28 min)
Last Channel Update Tuesday, January 21, 2025 (1 day, 6 hr, 28 min)

Address(es)


Metrics

Rank Metric Value
8353 Centrality (Betweenness) 2.73
6010 Centrality (Harmonic) 4521.91
3177 Centrality (Katz) 116504030581.17
6005 THY Score 0.12
474 THY Score (Micro Nodes) 0.65

Channels

Channel 1 to 20 of 56
Channel Id Node 1 Capacity (Sats) Age Updated
957293097277456385 bfx-lnd0 16,200,000 sat 66 days, 20 hr, 41 min 63 days, 18 hr, 36 min ago
952856567996022785 bfx-lnd0 16,200,000 sat 93 days, 22 hr, 1 min 67 days, 13 hr, 6 min ago
952852169977298945 bfx-lnd1 16,200,000 sat 93 days, 22 hr, 30 min 63 days, 20 hr, 45 min ago
952394773141389313 bfx-lnd0 16,200,000 sat 96 days, 9 hr, 38 min 67 days, 6 min ago
948126468907401217 bfx-lnd1 16,200,000 sat 122 days, 21 hr, 3 min 94 days, 10 hr, 26 min ago
948046204555755521 bfx-lnd1 16,200,000 sat 123 days, 10 hr, 45 min 94 days, 10 hr, 26 min ago
948045105077420033 bfx-lnd0 16,200,000 sat 123 days, 10 hr, 55 min 94 days, 9 hr, 45 min ago
948037408457228289 bfx-lnd1 16,200,000 sat 123 days, 12 hr, 2 min 94 days, 10 hr, 26 min ago
946440917614002177 LOUDMASTER 1,417,519 sat 134 days, 5 hr, 14 min 67 days, 3 hr, 33 min ago
939118170177077249 Voltage Flow 2.0 2,400,000 sat 179 days, 20 hr, 17 min 77 days, 6 hr, 45 min ago
939115971234824192 stacker.news 1,000,000 sat 179 days, 20 hr, 25 min 122 days, 22 hr, 18 min ago
939108274507350016 node01.fulmo.org 1,000,000 sat 179 days, 21 hr, 21 min 123 days, 6 hr, 18 min ago
939104975922003968 deezy.io โšกโœจ 1,000,000 sat 179 days, 22 hr, 18 min 134 days, 20 hr, 58 min ago
939031308786335744 033769 ๐Ÿ’š ๐Ÿ’š ๐Ÿ’š 1,000,000 sat 180 days, 8 hr, 45 min 123 days, 21 hr, 48 min ago
939025811204800512 Lightning.Store 1,000,000 sat 180 days, 9 hr, 22 min 123 days, 14 hr, 48 min ago
939025811206242305 DeutscheBank|CLN 1,000,000 sat 180 days, 9 hr, 22 min 122 days, 22 hr, 18 min ago
939024711644676096 Voltage-c1 1,000,000 sat 180 days, 9 hr, 34 min 123 days, 5 hr, 48 min ago
938964238463533059 HOPPINGSQUIRREL 5,419,942 sat 180 days, 17 hr, 37 min 123 days, 17 hr, 37 min ago
938491448504680448 Bitrefill Routing 1,000,000 sat 183 days, 11 hr, 40 min 123 days, 8 hr, 48 min ago
938490349086507009 LNBฯŸG [Hub-1] 1,000,000 sat 183 days, 11 hr, 45 min 123 days, 9 hr, 48 min ago