Channel: 878060090442252289
Summary
Channel Id | 878060090442252289 |
---|---|
Open Details | Opened at height 798591 at Friday, July 14, 2023 |
Open TX | b9de9ba821f656b94b841dcd8638f031dfa027224bc9c925fd53d2d3d07f02f6:1 |
Capacity | 2,500,000 sat |
Close Details | Closed at height at Monday, April 1, 2024 |
Close TX | 3c0f19974cf5b63c8c4e48f5e6cb1c48585c5f35c98ed19e6f6620028600d57d |
Last Updated | 591 days, 8 hr, 39 min ago |
Policies
Node 1 | Node 2 | |
---|---|---|
Alias | The Wall | Lazy Thor |
Base Fee | 1,000 msat | 0 msat |
Fee Rate | 820 ppm | 1,000 ppm |
Min HTLC | 1 sat | 1 sat |
Max HTLC | 2,475,000 sat | 2,475,000 sat |
Time Lock Delta | 100 | 80 |
Last Updated | 591 days, 11 hr, 59 min ago | 591 days, 8 hr, 39 min ago |