Channel: 875895152020684800
Summary
Channel Id | 875895152020684800 |
---|---|
Open Details | Opened at height 796622 at Friday, June 30, 2023 |
Open TX | 1f8747e6f76d414214a365fed8c103ea8e23fa31b4a2ff620cc9f077b9b5c35b:0 |
Capacity | 1,000,000 sat |
Close Details | Closed at height at Saturday, April 6, 2024 |
Close TX | 9564fc6caeb0a8efe9f1b66ca5bd58b54bb675d97252766ed7b978f3a0f6b14d |
Last Updated | 559 days, 18 hr, 2 min ago |
Policies
Node 1 | Node 2 | |
---|---|---|
Alias | viva-centroamerica-5 | LOUDIRON |
Base Fee | 1,000 msat | 0 msat |
Fee Rate | 1 ppm | 0 ppm |
Min HTLC | 1 sat | 1 sat |
Max HTLC | 990,000 sat | 990,000 sat |
Time Lock Delta | 40 | 40 |
Last Updated | 559 days, 18 hr, 2 min ago | 559 days, 18 hr, 2 min ago |