Channel: 875337699844816902
Summary
Channel Id | 875337699844816902 |
---|---|
Open Details | Opened at height 796115 at Tuesday, June 27, 2023 |
Open TX | 3c0ee164148756ea89f9ff517add780a0a5a7461d93a575b675635f9935bfed8:6 |
Capacity | 10,000,000 sat |
Close Details | Closed at height at Friday, June 21, 2024 |
Close TX | a4d6a138e1d8b44db0bf8b77829b27e163cd6cfd7f253860c826859c44e9b98d |
Last Updated | 552 days, 9 min ago |
Policies
Node 1 | Node 2 | |
---|---|---|
Alias | ⚡️MasterYoda⚡ | DiamondHands💎🙌 |
Base Fee | 999 msat | 1,000 msat |
Fee Rate | 1,025 ppm | 600 ppm |
Min HTLC | 1 sat | 1 sat |
Max HTLC | 9,900,000 sat | 1,120,000 sat |
Time Lock Delta | 144 | 120 |
Last Updated | 552 days, 26 min ago | 552 days, 9 min ago |