Channel: 871833556039434240
Summary
Channel Id | 871833556039434240 |
---|---|
Open Details | Opened at height 792928 at Monday, June 5, 2023 |
Open TX | c5257551324b51b0546b0fe435c04fb380e6b93a2bafe72cfa75e3b94d71afb3:0 |
Capacity | 10,000,000 sat |
Close Details | Closed at height at Saturday, April 13, 2024 |
Close TX | 4ed28530472cf867d4f832e999a37ef3faeefc8559036258f0d1109ec8f6555d |
Last Updated | 625 days, 14 hr, 57 min ago |
Policies
Node 1 | Node 2 | |
---|---|---|
Alias | ⚡⚡CHARGED⚡⚡ | Stroom |
Base Fee | 0 msat | 0 msat |
Fee Rate | 750 ppm | 500 ppm |
Min HTLC | 1 sat | 1 sat |
Max HTLC | 9,900,000 sat | 9,900,000 sat |
Time Lock Delta | 144 | 37 |
Last Updated | 625 days, 14 hr, 57 min ago | 626 days, 10 hr, 52 min ago |